European Bird Species
The list below shows approximately 350 European bird species – lots of them with video so you can easily get to know the typical looks, behaviour, songs and other sounds of our wild birds.
Photos and Videos
All photographs and videos of the different bird species are taken and recorded by me and more will be added regularly. The deliberately short-kept Youtube-videos are of high definition quality (Full HD, 1080p) and can be started by clicking on the orange play symbol. The singing and other bird sounds are shown synchronously to the beak movement. More information about the displayed bird species can be found beneath the running video.
For taking photos or recording videos I try not to disturb or alarm the wild birds. The same thoughtfulness applies to their natural habitat. Due to the powerful camera zoom close-up views of far away birds are possible. Furthermore I never attract wild birds through feeding (except for the bird-feeder in my garden) or pishing (using recorded bird calls in the field e.g. from a mobile).
If you keep your eyes and ears open and trust your luck you will be rewarded with unique sightings without using aids risking associated disturbances.
Bird names and biological classification
The biological classification or taxonomy aims to group all organisms (plants, fungi, algae and animals like birds) according to their kinship into ranks (phylum, class, order, family, genus and species). This hierarchical system evolved over time and still is subject to changes depending on the current state of research. This explains why sometimes a bird’s scientific name and/or its classification changes. Not all scientists and authors (of field guides) support and adopt such alterations so that we’re confronted with slightly different classification and nomenclature systems at the same time. The classification in families and orders I use for the species list below is based on the latest scientific works and findings (Quelle: IOC World Bird List, Nov. 2016) and represents one possible classification and naming option.
For some bird species there are more than the one internationally determined name (see IOC) in use (e.g. Cinereous Vulture resp. Black Vulture). You’ll find these “alternative names” by using the search box.
You would like to know more about our wild birds and learn how to recognise and tell them apart? Then join one of my birding workshops or guided tours. Or have a look at interesting European birding sites. Please read the note concerning the use of Let’s bird-Videos.
To alphabetically sort single columns click on the corresponding header. If you’re looking for particular list content use the search box.
Bird Species | Video / Foto | Scientific Name | Family (scientific) | Order (scientific ) | Alternative Names |
Alpine Accentor | f | Prunella collaris | Prunellidae | Passeriformes | |
Alpine Chough | i | Pyrrhocorax graculus | Corvidae | Passeriformes | Yellow-billed Chough |
Alpine Swift | i | Tachymarptis melba | Apodidae | Apodiformes | Apus melba |
Aquatic Warbler | z | Acrocephalus paludicola | Acrocephalidae | Passeriformes | |
Arctic Tern | z | Sterna paradisaea | Laridae | Charadriiformes | |
Atlantic Puffin | z | Fratercula arctica | Alcidae | Charadriiformes | |
Audouin's Gull | i | Ichthyaetus audouinii | Laridae | Charadriiformes | Larus audouinii |
Baillon's Crake | z | Porzana pusilla | Rallidae | Gruiformes | Zapornia pusilla |
Balearic Shearwater | z | Puffinus mauretanicus | Procellariidae | Procellariiformes | |
Balearic Warbler | z | Sylvia balearica | Sylviidae | Passeriformes | |
Bar-headed Goose | i | Anser indicus | Anatidae | Anseriformes | |
Barn Swallow | i | Hirundo rustica | Hirundinidae | Passeriformes | Swallow |
Barnacle Goose | i | Branta leucopsis | Anatidae | Anseriformes | |
Barred Warbler | z | Sylvia nisoria | Sylviidae | Passeriformes | |
Bar-tailed Godwit | i | Limosa lapponica | Scolopacidae | Charadriiformes | |
Bearded Reedling | z | Panurus biarmicus | Panuridae | Passeriformes | Bearded Tit |
Bearded Vulture | i | Gypaetus barbatus | Accipitridae | Accipitriformes | Lammergeier |
Black Grouse | i | Lyrurus tetrix | Phasianidae | Galliformes | Tetrao tetrix |
Black Guillemot | z | Cepphus grylle | Alcidae | Charadriiformes | |
Black Kite | i | Milvus migrans | Accipitridae | Accipitriformes | |
Black Redstart | f | Phoenicurus ochruros | Muscicapidae | Passeriformes | |
Black Stork | i | Ciconia nigra | Ciconiidae | Ciconiiformes | |
Black Tern | z | Chlidonias niger | Laridae | Charadriiformes | |
Black Woodpecker | f | Dryocopus martius | Picidae | Piciformes | |
Black-crowned Night Heron | i | Nycticorax nycticorax | Ardeidae | Pelecaniformes | |
Black-headed Gull | i | Chroicocephalus ridibundus | Laridae | Charadriiformes | Larus ridibundus |
Black-legged Kittiwake | z | Rissa tridactyla | Laridae | Charadriiformes | Kittiwake |
Black-necked Grebe | i | Podiceps nigricollis | Podicipedidae | Podicipediformes | Eared Grebe |
Black-tailed Godwit | i | Limosa limosa | Scolopacidae | Charadriiformes | |
Black-throated Loon | i | Gavia arctica | Gaviidae | Gaviiformes | Black-throated Diver,
Arctic Loon |
Black-winged Kite | z | Elanus caeruleus | Accipitridae | Accipitriformes | Black-shouldered Kite |
Black-winged Pratincole | z | Glareola nordmanni | Glareolidae | Charadriiformes | |
Black-winged Stilt | i | Himantopus himantopus | Recurvirostridae | Charadriiformes | |
Blue Rock Thrush | f | Monticola solitarius | Muscicapidae | Passeriformes | Blue Rock-Thrush |
Bluethroat | i | Luscinia svecica | Muscicapidae | Passeriformes | |
Bohemian Waxwing | z | Bombycilla garrulus | Bombycillidae | Passeriformes | |
Booted Eagle | i | Hieraaetus pennatus | Accipitridae | Accipitriformes | Aquila pennata |
Boreal Owl | z | Aegolius funereus | Strigidae | Strigiformes | Tengmalm's Owl |
Brambling | f | Fringilla montifringilla | Fringillidae | Passeriformes | |
Brant Goose | i | Branta bernicla | Anatidae | Anseriformes | Brent Goose, Brant |
Broad-billed Sandpiper | z | Limicola falcinellus | Scolopacidae | Charadriiformes | Calidris falcinellus |
Canada Goose | i | Branta canadensis | Anatidae | Anseriformes | |
Carrion Crow | i | Corvus corone | Corvidae | Passeriformes | |
Caspian Gull | z | Larus cachinnans | Laridae | Charadriiformes | |
Caspian Tern | i | Hydroprogne caspia | Laridae | Charadriiformes | Sterna caspia |
Cetti's Warbler | i | Cettia cetti | Cettiidae | Passeriformes | |
Chilean Flamingo | z | Phoenicopterus chilensis | Phoenicopteridae | Phoenicopteriformes | |
Cinereous Vulture | i | Aegypius monachus | Accipitridae | Accipitriformes | Black Vulture |
Cirl Bunting | f | Emberiza cirlus | Emberizidae | Passeriformes | |
Citril Finch | z | Carduelis citrinella | Fringillidae | Passeriformes | Serinus citrinella |
Citrine Wagtail | z | Motacilla citreola | Motacillidae | Passeriformes | |
Coal Tit | f | Periparus ater | Paridae | Passeriformes | |
Collared Flycatcher | f | Ficedula albicollis | Muscicapidae | Passeriformes | |
Collared Pratincole | i | Glareola pratincola | Glareolidae | Charadriiformes | |
Common Blackbird | f   | Turdus merula | Turdidae | Passeriformes | European Blackbird,
Eurasian Blackbird |
Common Buzzard | i | Buteo buteo | Accipitridae | Accipitriformes | |
Common Chaffinch | f | Fringilla coelebs | Fringillidae | Passeriformes | Chaffinch |
Common Chiffchaff | f | Phylloscopus collybita | Phylloscopidae | Passeriformes | Eurasian Chiffchaff |
Common Crane | i | Grus grus | Gruidae | Gruiformes | |
Common Cuckoo | i | Cuculus canorus | Cuculidae | Cuculiformes | |
Common Eider | z | Somateria mollissima | Anatidae | Anseriformes | |
Common Firecrest | i | Regulus ignicapilla | Regulidae | Passeriformes | Firecrest,
Regulus ignicapillus |
Common Goldeneye | i | Bucephala clangula | Anatidae | Anseriformes | |
Common Grasshopper-Warbler | z | Locustella naevia | Locustellidae | Passeriformes | |
Common Greenshank | i | Tringa nebularia | Scolopacidae | Charadriiformes | Greenshank |
Common House Martin | f | Delichon urbicum | Hirundinidae | Passeriformes | Northern House-Martin,
Delichon urbica |
Common Kestrel | i | Falco tinnunculus | Falconidae | Falconiformes | Eurasian Kestrel |
Common Kingfisher | f | Alcedo atthis | Alcedinidae | Coraciiformes | |
Common Linnet | f | Linaria cannabina | Fringillidae | Passeriformes | Linnet,
Eurasian Linnet,
Carduelis cannabina |
Common Loon | i | Gavia immer | Gaviidae | Gaviiformes | |
Common Merganser | f   | Mergus merganser | Anatidae | Anseriformes | Goosander, Eurasian Goosander |
Common Moorhen | f  | Gallinula chloropus | Rallidae | Gruiformes | Eurasian Moorhen |
Common Murre | z | Uria aalge | Alcidae | Charadriiformes | Guillemot |
Common Nightingale | f | Luscinia megarhynchos | Muscicapidae | Passeriformes | |
Common Pheasant | i | Phasianus colchicus | Phasianidae | Galliformes | Ring-necked Pheasant |
Common Pochard | i | Aythya ferina | Anatidae | Anseriformes | |
Common Quail | z | Coturnix coturnix | Phasianidae | Galliformes | |
Common Redpoll | z | Acanthis flammea | Fringillidae | Passeriformes | Redpoll,
Carduelis flammea |
Common Redshank | i | Tringa totanus | Scolopacidae | Charadriiformes | |
Common Redstart | f | Phoenicurus phoenicurus | Muscicapidae | Passeriformes | |
Common Reed Bunting | i | Emberiza schoeniclus | Emberizidae | Passeriformes | Reed Bunting |
Common Ringed Plover | i | Charadrius hiaticula | Charadriidae | Charadriiformes | |
Common Rock Thrush | i | Monticola saxatilis | Muscicapidae | Passeriformes | |
Common Rosefinch | i | Carpodacus erythrinus | Fringillidae | Passeriformes | Scarlet Rosefinch |
Common Sandpiper | f | Actitis hypoleucos | Scolopacidae | Charadriiformes | |
Common Scoter | i | Melanitta nigra | Anatidae | Anseriformes | |
Common Shelduck | i | Tadorna tadorna | Anatidae | Anseriformes | |
Common Snipe | i | Gallinago gallinago | Scolopacidae | Charadriiformes | |
Common Starling | i | Sturnus vulgaris | Sturnidae | Passeriformes | European Starling |
Common Swift | i | Apus apus | Apodidae | Apodiformes | |
Common Tern | i | Sterna hirundo | Laridae | Charadriiformes | |
Common Whitethroat | i | Sylvia communis | Sylviidae | Passeriformes | Greater Whitethroat |
Common Wood Pigeon | i | Columba palumbus | Columbidae | Columbiformes | Common Wood-Pigeon |
Corn Bunting | i | Emberiza calandra | Emberizidae | Passeriformes | Miliaria calandra |
Corn Crake | z | Crex crex | Rallidae | Gruiformes | |
Cory's Shearwater | z | Calonectris borealis | Procellariidae | Procellariiformes | |
Crested Lark | i | Galerida cristata | Alaudidae | Passeriformes | |
Curlew Sandpiper | i | Calidris ferruginea | Scolopacidae | Charadriiformes | |
Dunlin | i | Calidris alpina | Scolopacidae | Charadriiformes | |
Dunnock | f | Prunella modularis | Prunellidae | Passeriformes | Hedge Accentor |
Egyptian Goose | i | Alopochen aegyptiaca | Anatidae | Anseriformes | |
Eleonora's Falcon | i | Falco eleonorae | Falconidae | Falconiformes | |
Eurasian Bittern | i | Botaurus stellaris | Ardeidae | Pelecaniformes | Bittern,
Great Bittern |
Eurasian Blackcap | f | Sylvia atricapilla | Sylviidae | Passeriformes | Blackcap |
Eurasian Blue Tit | f  | Cyanistes caeruleus | Paridae | Passeriformes | |
Eurasian Bullfinch | f | Pyrrhula pyrrhula | Fringillidae | Passeriformes | Bullfinch |
Eurasian Collared Dove | f | Streptopelia decaocto | Columbidae | Columbiformes | Eurasian Collared-Dove |
Eurasian Coot | f | Fulica atra | Rallidae | Gruiformes | Common Coot |
Eurasian Crag Martin | i | Ptyonoprogne rupestris | Hirundinidae | Passeriformes | Eurasian Crag-Martin,
Hirundo rupestris |
Eurasian Curlew | f | Numenius arquata | Scolopacidae | Charadriiformes | |
Eurasian Dotterel | z | Charadrius morinellus | Charadriidae | Charadriiformes | Dotterel |
Eurasian Eagle-Owl | i | Bubo bubo | Strigidae | Strigiformes | |
Eurasian Golden Oriole | z | Oriolus oriolus | Oriolidae | Passeriformes | |
Eurasian Hobby | i | Falco subbuteo | Falconidae | Falconiformes | |
Eurasian Hoopoe | f | Upupa epops | Upupidae | Bucerotiformes | |
Eurasian Jay | f | Garrulus glandarius | Corvidae | Passeriformes | |
Eurasian Magpie | i | Pica pica | Corvidae | Passeriformes | Magpie |
Eurasian Nuthatch | f    | Sitta europaea | Sittidae | Passeriformes | |
Eurasian Oystercatcher | i | Haematopus ostralegus | Haematopodidae | Charadriiformes | |
Eurasian Penduline Tit | i | Remiz pendulinus | Remizidae | Passeriformes | Eurasian Penduline-Tit |
Eurasian Pygmy Owl | f | Glaucidium passerinum | Strigidae | Strigiformes | Eurasian Pygmy-Owl |
Eurasian Reed Warbler | i | Acrocephalus scirpaceus | Acrocephalidae | Passeriformes | Eurasian Reed-Warbler |
Eurasian Rock Pipit | z | Anthus petrosus | Motacillidae | Passeriformes | Rock Pipit,
Western Rock Pipit |
Eurasian Scops Owl | z | Otus scops | Strigidae | Strigiformes | European Scops-Owl |
Eurasian Siskin | i | Spinus spinus | Fringillidae | Passeriformes | Siskin,
Carduelis spinus |
Eurasian Skylark | i | Alauda arvensis | Alaudidae | Passeriformes | Sky Lark |
Eurasian Sparrowhawk | z | Accipiter nisus | Accipitridae | Accipitriformes | |
Eurasian Spoonbill | i | Platalea leucorodia | Threskiornithidae | Pelecaniformes | Spoonbill |
Eurasian Stone-curlew | f | Burhinus oedicnemus | Burhinidae | Charadriiformes | Eurasian Thick-knee |
Eurasian Teal | i | Anas crecca | Anatidae | Anseriformes | Common Teal,
Green-winged Teal |
Eurasian Three-toed Woodpecker | z | Picoides tridactylus | Picidae | Piciformes | |
Eurasian Tree Sparrow | f  | Passer montanus | Passeridae | Passeriformes | |
Eurasian Treecreeper | z | Certhia familiaris | Certhiidae | Passeriformes | Treecreeper |
Eurasian Wigeon | i | Anas penelope | Anatidae | Anseriformes | |
Eurasian Woodcock | z | Scolopax rusticola | Scolopacidae | Charadriiformes | |
Eurasian Wren | f | Troglodytes troglodytes | Troglodytidae | Passeriformes | |
Eurasian Wryneck | i | Jynx torquilla | Picidae | Piciformes | |
European Bee-eater | f | Merops apiaster | Meropidae | Coraciiformes | Bee-eater |
European Crested Tit | f | Lophophanes cristatus | Paridae | Passeriformes | Crested Tit |
European Golden Plover | i | Pluvialis apricaria | Charadriidae | Charadriiformes | European Golden-Plover |
European Goldfinch | f | Carduelis carduelis | Fringillidae | Passeriformes | Goldfinch |
European Green Woodpecker | f f | Picus viridis | Picidae | Piciformes | Eurasian Green Woodpecker |
European Herring Gull | i | Larus argentatus | Laridae | Charadriiformes | Herring Gull |
European Honey Buzzard | z | Pernis apivorus | Accipitridae | Accipitriformes | European Honey-buzzard |
European Nightjar | f | Caprimulgus europaeus | Caprimulgidae | Caprimulgiformes | Eurasian Nightjar |
European Pied Flycatcher | i | Ficedula hypoleuca | Muscicapidae | Passeriformes | |
European Robin | f  | Erithacus rubecula | Muscicapidae | Passeriformes | |
European Roller | z | Coracias garrulus | Coraciidae | Coraciiformes | |
European Serin | f | Serinus serinus | Fringillidae | Passeriformes | Serin |
European Shag | i | Phalacrocorax aristotelis | Phalacrocoracidae | Suliformes | Shag |
European Stonechat | i | Saxicola rubicola | Muscicapidae | Passeriformes | Common Stonechat,
Saxicola torquata |
European Turtle Dove | i | Streptopelia turtur | Columbidae | Columbiformes | European Turtle-Dove |
Feral Pigeon | i | Columba livia domestica | Columbidae | Columbiformes | City Dove
C ity Pigeon
Street Pigeon |
Ferruginous Duck | i | Aythya nyroca | Anatidae | Anseriformes | Ferruginous Pochard |
Fieldfare | f | Turdus pilaris | Turdidae | Passeriformes | |
Gadwall | i | Anas strepera | Anatidae | Anseriformes | |
Garden Warbler | i | Sylvia borin | Sylviidae | Passeriformes | |
Garganey | i | Anas querquedula | Anatidae | Anseriformes | |
Glaucous Gull | z | Larus hyperboreus | Laridae | Charadriiformes | |
Glossy Ibis | i | Plegadis falcinellus | Threskiornithidae | Pelecaniformes | |
Goldcrest | f | Regulus regulus | Regulidae | Passeriformes | |
Golden Eagle | z | Aquila chrysaetos | Accipitridae | Accipitriformes | |
Great Black-backed Gull | i | Larus marinus | Laridae | Charadriiformes | Pallas’s Gull |
Great Bustard | i | Otis tarda | Otididae | Otidiformes | |
Great Cormorant | i | Phalacrocorax carbo | Phalacrocoracidae | Suliformes | Cormorant |
Great Crested Grebe | i | Podiceps cristatus | Podicipedidae | Podicipediformes | |
Great Egret | i | Ardea alba | Ardeidae | Pelecaniformes | Great White Egret,
Egretta alba |
Great Grey Shrike | i | Lanius excubitor | Laniidae | Passeriformes | Northern Shrike |
Great Reed Warbler | i | Acrocephalus arundinaceus | Acrocephalidae | Passeriformes | Great Reed-Warbler |
Great Skua | z | Stercorarius skua | Stercorariidae | Charadriiformes | |
Great Spotted Woodpecker | f    | Dendrocopos major | Picidae | Piciformes | |
Great Tit | f  | Parus major | Paridae | Passeriformes | |
Great White Pelican | z | Pelecanus onocrotalus | Pelecanidae | Pelecaniformes | White Pelican |
Greater Flamingo | i | Phoenicopterus roseus | Phoenicopteridae | Phoenicopteriformes | |
Greater Scaup | i | Aythya marila | Anatidae | Anseriformes | |
Greater Short-toed Lark | i | Calandrella brachydactyla | Alaudidae | Passeriformes | |
Greater Spotted Eagle | z | Clanga clanga | Accipitridae | Accipitriformes | Spotted Eagle,
Aquila clanga |
Greater White-fronted Goose | z | Anser albifrons | Anatidae | Anseriformes | White-fronted Goose |
Green Sandpiper | i | Tringa ochropus | Scolopacidae | Charadriiformes | |
Greenfinch | f | Chloris chloris | Fringillidae | Passeriformes | European Greenfinch,
Carduelis chloris |
Greenish Warbler | z | Phylloscopus trochiloides | Phylloscopidae | Passeriformes | |
Grey Heron | f  | Ardea cinerea | Ardeidae | Pelecaniformes | Gray Heron |
Grey Partridge | z | Perdix perdix | Phasianidae | Galliformes | Gray Partridge |
Grey Plover | i | Pluvialis squatarola | Charadriidae | Charadriiformes | Black-bellied Plover |
Grey Wagtail | i | Motacilla cinerea | Motacillidae | Passeriformes | Gray Wagtail |
Grey-headed Woodpecker | i | Picus canus | Picidae | Piciformes | Grey-faced Woodpecker,
Gray-headed Woodpecker |
Greylag Goose | i | Anser anser | Anatidae | Anseriformes | Graylag Goose |
Griffon Vulture | i | Gyps fulvus | Accipitridae | Accipitriformes | Eurasian Griffon |
Gull-billed Tern | i | Gelochelidon nilotica | Laridae | Charadriiformes | |
Hawfinch | f | Coccothraustes coccothraustes | Fringillidae | Passeriformes | |
Hazel Grouse | z | Tetrastes bonasia | Phasianidae | Galliformes | Bonasa bonasia |
Hen Harrier | i | Circus cyaneus | Accipitridae | Accipitriformes | Northern Harrier |
Hooded Crow | i | Corvus cornix | Corvidae | Passeriformes | |
Horned Grebe | z | Podiceps auritus | Podicipedidae | Podicipediformes | Slavonian Grebe |
Horned Lark | z | Eremophila alpestris | Alaudidae | Passeriformes | |
House Sparrow | f | Passer domesticus | Passeridae | Passeriformes | |
Icterine Warbler | i | Hippolais icterina | Acrocephalidae | Passeriformes | |
Kentish Plover | i | Charadrius alexandrinus | Charadriidae | Charadriiformes | |
Lesser Black-backed Gull | i | Larus fuscus | Laridae | Charadriiformes | |
Lesser Grey Shrike | z | Lanius minor | Laniidae | Passeriformes | Lesser Gray Shrike |
Lesser Kestrel | z | Falco naumanni | Falconidae | Falconiformes | |
Lesser Spotted Eagle | z | Clanga pomarina | Accipitridae | Accipitriformes | Aquila pomarina |
Lesser Spotted Woodpecker | z | Dryobates minor | Picidae | Piciformes | Dendrocopos minor |
Lesser Whitethroat | i | Sylvia curruca | Sylviidae | Passeriformes | |
Little Bittern | i  | Ixobrychus minutus | Ardeidae | Pelecaniformes | |
Little Crake | z | Porzana parva | Rallidae | Gruiformes | Zapornia parva |
Little Egret | i | Egretta garzetta | Ardeidae | Pelecaniformes | |
Little Grebe | f  | Tachybaptus ruficollis | Podicipedidae | Podicipediformes | |
Little Gull | z | Hydrocoloeus minutus | Laridae | Charadriiformes | |
Little Owl | z | Athene noctua | Strigidae | Strigiformes | |
Little Ringed Plover | f | Charadrius dubius | Charadriidae | Charadriiformes | |
Little Stint | i | Calidris minuta | Scolopacidae | Charadriiformes | |
Little Tern | z | Sternula albifrons | Laridae | Charadriiformes | Sterna albifrons |
Long-eared Owl | z | Asio otus | Strigidae | Strigiformes | |
Long-legged Buzzard | z | Buteo rufinus | Accipitridae | Accipitriformes | |
Long-tailed Duck | z | Clangula hyemalis | Anatidae | Anseriformes | |
Long-tailed Tit | f | Aegithalos caudatus | Aegithalidae | Passeriformes | |
Mallard | f | Anas platyrhynchos | Anatidae | Anseriformes | |
Mandarin Duck | f | Aix galericulata | Anatidae | Anseriformes | |
Manx Shearwater | z | Puffinus puffinus | Procellariidae | Procellariiformes | |
Marbled Duck | i | Marmaronetta angustirostris | Anatidae | Anseriformes | Marbled Teal |
Marsh Sandpiper | z | Tringa stagnatilis | Scolopacidae | Charadriiformes | |
Marsh Tit | i | Poecile palustris | Paridae | Passeriformes | |
Marsh Warbler | f  | Acrocephalus palustris | Acrocephalidae | Passeriformes | |
Meadow Pipit | i | Anthus pratensis | Motacillidae | Passeriformes | |
Mediterranean Gull | i | Ichthyaetus melanocephalus | Laridae | Charadriiformes | Larus melanocephalus |
Melodious Warbler | z | Hippolais polyglotta | Acrocephalidae | Passeriformes | |
Merlin | z | Falco columbarius | Falconidae | Falconiformes | |
Mew Gull | i | Larus canus | Laridae | Charadriiformes | Common Gull |
Middle Spotted Woodpecker | i | Dendrocoptes medius | Picidae | Piciformes | Dendrocopos medius |
Mistle Thrush | i | Turdus viscivorus | Turdidae | Passeriformes | |
Montagu's Harrier | z | Circus pygargus | Accipitridae | Accipitriformes | |
Moustached Warbler | i | Acrocephalus melanopogon | Acrocephalidae | Passeriformes | |
Mute Swan | f | Cygnus olor | Anatidae | Anseriformes | |
Northern Bald Ibis | i | Geronticus eremita | Threskiornithidae | Pelecaniformes | |
Northern Fulmar | z | Fulmarus glacialis | Procellariidae | Procellariiformes | Fulmar |
Northern Gannet | z | Morus bassanus | Sulidae | Suliformes | |
Northern Goshawk | i | Accipiter gentilis | Accipitridae | Accipitriformes | |
Northern Lapwing | i | Vanellus vanellus | Charadriidae | Charadriiformes | Peewit, Pewit, Green Plover, Lapwing |
Northern Pintail | i | Anas acuta | Anatidae | Anseriformes | |
Northern Raven | i | Corvus corax | Corvidae | Passeriformes | Common Raven |
Northern Shoveler | i | Anas clypeata | Anatidae | Anseriformes | |
Northern Wheatear | i | Oenanthe oenanthe | Muscicapidae | Passeriformes | |
Ortolan Bunting | i | Emberiza hortulana | Emberizidae | Passeriformes | |
Pallid Swift | z | Apus pallidus | Apodidae | Apodiformes | |
Parasitic Jaeger | z | Stercorarius parasiticus | Stercorariidae | Charadriiformes | Arctic Skua |
Peregrine Falcon | i | Falco peregrinus | Falconidae | Falconiformes | |
Pied Avocet | i | Recurvirostra avosetta | Recurvirostridae | Charadriiformes | |
Pink-footed Goose | i | Anser brachyrhynchus | Anatidae | Anseriformes | |
Pomarine Jaeger | z | Stercorarius pomarinus | Stercorariidae | Charadriiformes | Pomarine Skua |
Purple Heron | i | Ardea purpurea | Ardeidae | Pelecaniformes | |
Pygmy Cormorant | i | Microcarbo pygmeus | Phalacrocoracidae | Suliformes | Phalacrocorax pygmeus |
Razorbill | z | Alca torda | Alcidae | Charadriiformes | |
Red Crossbill | i | Loxia curvirostra | Fringillidae | Passeriformes | Common Crossbill |
Red Kite | i | Milvus milvus | Accipitridae | Accipitriformes | |
Red Knot | z | Calidris canutus | Scolopacidae | Charadriiformes | Knot |
Red Phalarope | z | Phalaropus fulicarius | Scolopacidae | Charadriiformes | Grey Phalarope |
Red-backed Shrike | f | Lanius collurio | Laniidae | Passeriformes | |
Red-billed Chough | z | Pyrrhocorax pyrrhocorax | Corvidae | Passeriformes | |
Red-breasted Flycatcher | i | Ficedula parva | Muscicapidae | Passeriformes | |
Red-breasted Goose | i | Branta ruficollis | Anatidae | Anseriformes | |
Red-breasted Merganser | z | Mergus serrator | Anatidae | Anseriformes | |
Red-crested Pochard | i | Netta rufina | Anatidae | Anseriformes | |
Red-footed Falcon | i | Falco vespertinus | Falconidae | Falconiformes | |
Red-knobbed Coot | i | Fulica cristata | Rallidae | Gruiformes | |
Red-legged Partridge | i | Alectoris rufa | Phasianidae | Galliformes | |
Red-necked Grebe | z | Podiceps grisegena | Podicipedidae | Podicipediformes | |
Red-necked Phalarope | z | Phalaropus lobatus | Scolopacidae | Charadriiformes | |
Red-rumped Swallow | z | Cecropis daurica | Hirundinidae | Passeriformes | Hirundo daurica |
Red-throated Loon | z | Gavia stellata | Gaviidae | Gaviiformes | Red-throated Diver |
Red-throated Pipit | z | Anthus cervinus | Motacillidae | Passeriformes | |
Redwing | z | Turdus iliacus | Turdidae | Passeriformes | |
Ring Ouzel | i | Turdus torquatus | Turdidae | Passeriformes | |
River Warbler | z | Locustella fluviatilis | Locustellidae | Passeriformes | Eurasian River Warbler |
Rock Bunting | z | Emberiza cia | Emberizidae | Passeriformes | |
Rock Dove | z | Columba livia | Columbidae | Columbiformes | Rock pigeon |
Rock Ptarmigan | f | Lagopus muta | Phasianidae | Galliformes | |
Rook | f | Corvus frugilegus | Corvidae | Passeriformes | |
Rose-ringed Parakeet | i | Psittacula krameri | Psittaculidae | Psittaciformes | Ring-necked Parakeet |
Rough-legged Buzzard | z | Buteo lagopus | Accipitridae | Accipitriformes | Rough-legged Hawk |
Ruddy Shelduck | i | Tadorna ferruginea | Anatidae | Anseriformes | |
Ruddy Turnstone | i | Arenaria interpres | Scolopacidae | Charadriiformes | Turnstone |
Ruff | i | Philomachus pugnax | Scolopacidae | Charadriiformes | Calidris pugnax |
Sand Martin | i | Riparia riparia | Hirundinidae | Passeriformes | Bank Swallow |
Sanderling | z | Calidris alba | Scolopacidae | Charadriiformes | |
Sandwich Tern | i | Thalasseus sandvicensis | Laridae | Charadriiformes | Sterna sandvicensis |
Sardinian Warbler | i | Sylvia melanocephala | Sylviidae | Passeriformes | |
Savi's Warbler | z | Locustella luscinioides | Locustellidae | Passeriformes | |
Scopoli's Shearwater | z | Calonectris diomedea | Procellariidae | Procellariiformes | Cory's Shearwater |
Sedge Warbler | i | Acrocephalus schoenobaenus | Acrocephalidae | Passeriformes | |
Short-eared Owl | z | Asio flammeus | Strigidae | Strigiformes | |
Short-toed Snake Eagle | z | Circaetus gallicus | Accipitridae | Accipitriformes | Short-toed Eagle,
Short-toed Snake-Eagle |
Short-toed Treecreeper | f | Certhia brachydactyla | Certhiidae | Passeriformes | |
Smew | i | Mergellus albellus | Anatidae | Anseriformes | |
Snow Bunting | z | Plectrophenax nivalis | Calcariidae | Passeriformes | |
Snow Goose | z | Anser caerulescens | Anatidae | Anseriformes | Chen caerulescens |
Song Thrush | f | Turdus philomelos | Turdidae | Passeriformes | |
Spanish Sparrow | z | Passer hispaniolensis | Passeridae | Passeriformes | |
Spectacled Warbler | i | Sylvia conspicillata | Sylviidae | Passeriformes | |
Spotted Crake | i | Porzana porzana | Rallidae | Gruiformes | |
Spotted Flycatcher | i | Muscicapa striata | Muscicapidae | Passeriformes | |
Spotted Nutcracker | z | Nucifraga caryocatactes | Corvidae | Passeriformes | Eurasian Nutcracker |
Spotted Redshank | i | Tringa erythropus | Scolopacidae | Charadriiformes | |
Squacco Heron | z | Ardeola ralloides | Ardeidae | Pelecaniformes | |
Stock Dove | z | Columba oenas | Columbidae | Columbiformes | Stock Pigeon |
Syrian Woodpecker | z | Dendrocopos syriacus | Picidae | Piciformes | |
Taiga Bean Goose | z | Anser fabalis | Anatidae | Anseriformes | Bean Goose,
Taiga Bean-Goose |
Tawny Owl | f   | Strix aluco | Strigidae | Strigiformes | |
Tawny Pipit | i | Anthus campestris | Motacillidae | Passeriformes | |
Temminck's Stint | z | Calidris temminckii | Scolopacidae | Charadriiformes | |
Thekla Lark | i | Galerida theklae | Alaudidae | Passeriformes | |
Thrush Nightingale | z | Luscinia luscinia | Muscicapidae | Passeriformes | |
Tree Pipit | i | Anthus trivialis | Motacillidae | Passeriformes | |
Tufted Duck | i | Aythya fuligula | Anatidae | Anseriformes | |
Twite | z | Linaria flavirostris | Fringillidae | Passeriformes | Carduelis flavirostris |
Ural Owl | z | Strix uralensis | Strigidae | Strigiformes | |
Velvet Scoter | i | Melanitta fusca | Anatidae | Anseriformes | White-winged Scoter |
Wallcreeper | i | Tichodroma muraria | Tichodromidae | Passeriformes | |
Water Pipit | z | Anthus spinoletta | Motacillidae | Passeriformes | |
Water Rail | i | Rallus aquaticus | Rallidae | Gruiformes | |
Western Barn Owl | z | Tyto alba | Tytonidae | Strigiformes | Barn Owl |
Western Bonelli's Warbler | z | Phylloscopus bonelli | Phylloscopidae | Passeriformes | |
